Resources Categorised by Subject
Primary School Resources (7)
Subject Code | Subject Name | No of Resources |
---|---|---|
ENG | English | 2 View and Download |
SCI | Integrated Science | 1 View and Download |
MTC | Mathematics | 3 View and Download |
SST | Social Studies & Religious Education | 1 View and Download |
{Other/General} | 0 |
O Level (UCE) Resources (313)
Subject Code | Subject Name | No of Resources |
---|---|---|
305/1 | Acoli | 0 |
305/2 | Acoli | 0 |
475/1 | Additional Mathematics | 0 |
475/2 | Additional Mathematics | 0 |
527/1 | Agric Principles and Practices | 0 |
527/2 | Agric Principles and Practices | 0 |
337/2 | Arabic: Composition & Summary | 0 |
337/1 | Arabic: Grammar, Reading Comprehension & Translation | 1 View and Download |
610/3 | Art: Craft A (Planning) | 0 |
610/3 | Art: Craft A (Test) | 0 |
610/5 | Art: History of Art | 0 |
610/2 | Art: Living Person and Imaginative Composition (Sketching Session) | 0 |
610/1 | Art: Still Life & Nature Study | 1 View and Download |
610/4 | Art: Studio Technology (Planning) | 0 |
610/4 | Art: Studio Technology (Test) | 0 |
365/1 | Ateso | 0 |
365/2 | Ateso | 0 |
553/2 | Biology | 2 View and Download |
553/1 | Biology | 2 View and Download |
553/3 | Biology | 0 |
553/4 | Biology | 0 |
743/1 | Building Construction | 1 View and Download |
743/2 | Building Construction | 0 |
745/1 | Building Practice | 0 |
745/1 | Building Practice | 0 |
745/4 | Building Practice | 0 |
545/3 | Chemistry | 2 View and Download |
545/2 | Chemistry | 6 View and Download |
545/1 | Chemistry | 3 View and Download |
545/4 | Chemistry | 1 View and Download |
545/5 | Chemistry | 0 |
652/2 | Clothing & Textiles | 0 |
652/1 | Clothing and Textiles | 0 |
800/1 | Commerce | 7 View and Download |
840/1 | Computer Studies | 186 View and Download |
840/2 | Computer Studies | 46 View and Download |
224/1 | CRE: (St Lukes Gospel) | 0 |
223/1 | CRE: Christian Living Today | 0 |
224/2 | CRE: Old Testament | 0 |
224/4 | CRE: The Church in E.A. | 0 |
224/3 | CRE: The Early Church | 0 |
224/5 | CRE:The African Religious Heritage | 0 |
375/1 | Dhopadhola | 0 |
375/2 | Dhopadhola | 0 |
753/4 | Electrical Practice | 0 |
753/1 | Electrical Practice | 0 |
751/2 | Electricity and Electronics | 0 |
751/1 | Electricity and Electronics | 0 |
112/1 | English Language | 1 View and Download |
112/2 | English Language | 1 View and Download |
845/1 | Entrepreneurship Education | 0 |
845/2 | Entrepreneurship Education | 0 |
218/1 | Fasihi ya Kiswahili | 0 |
662/1 | Foods and Nutrition | 1 View and Download |
662/2 | Foods and Nutrition | 0 |
314/2 | French: Grammar & Read. Comprehension | 0 |
314/3 | French: Written Expression/Composition | 0 |
500/3 | General Science (Biology) | 0 |
500/1 | General Science (Physics) | 0 |
500/2 | General Science(Chemistry) | 0 |
273/1 | Geography | 1 View and Download |
273/2 | Geography | 0 |
309/3 | German Orals | 0 |
309/1 | German: Composition & Grammar | 0 |
309/2 | German: Dict., Reading & Listening Comprehension | 0 |
631/1 | Health Education | 0 |
631/2 | Health Education | 0 |
241/3 | History: Central Africa | 0 |
241/1 | History: East Africa | 0 |
241/4 | History: South Africa | 1 View and Download |
241/2 | History: West Africa | 0 |
672/1 | Home Management | 1 View and Download |
672/2 | Home Management | 0 |
665/1 | IPS Food & Nutrition | 0 |
665/2 | IPS Foods and Nutrition | 0 |
612/7 | IPS History of Art | 0 |
612/2 | IPS Still Life/Nature | 0 |
736/2 | IPS Technical Drawing | 0 |
745/2 | IPS Technical Drawing | 0 |
753/2 | IPS Technical Drawing | 0 |
736/3 | IPS Technical Drawing | 0 |
745/3 | IPS Technical Drawing | 0 |
753/3 | IPS Technical Drawing | 0 |
654/1 | IPS Textile Science & Garment Constr | 0 |
654/2 | IPS: Clothing & Textiles | 0 |
612/5 | IPS: Craft (Planning) | 0 |
612/5 | IPS: Craft (Test) | 0 |
612/4 | IPS: Imaginative Composition (Sketching Session) | 0 |
612/3 | IPS: Living Person | 0 |
612/6 | IPS: Studio Technology (Planning) | 0 |
612/6 | IPS: Studio Technology (Test) | 0 |
225/1 | Islamic Religious Education | 0 |
225/2 | Islamic Religious Education | 0 |
315/1 | Lango | 0 |
315/2 | Lango | 0 |
301/3 | Latin | 0 |
301/1 | Latin | 0 |
301/2 | Latin | 0 |
208/1 | Literature in English | 0 |
335/1 | Luganda | 1 View and Download |
335/2 | Luganda | 1 View and Download |
325/1 | LugbaraTi | 0 |
325/2 | LugbaraTi | 0 |
336/1 | Lugha ya Kiswahili | 0 |
355/1 | Lusoga | 0 |
355/2 | Lusoga | 0 |
456/1 | Mathematics | 34 View and Download |
456/2 | Mathematics | 4 View and Download |
736/1 | Mechanical Practice | 0 |
736/4 | Mechanical Practice | 0 |
742/3 | Metalwork | 0 |
742/1 | Metalwork | 0 |
742/2 | Metalwork | 0 |
621/2 | Music | 0 |
621/1 | Music Aural | 0 |
621/3 | Music Practical | 0 |
835/1 | Office Practice | 0 |
314/1 | Oral French | 0 |
535/3 | Physics | 1 View and Download |
535/1 | Physics | 3 View and Download |
535/2 | Physics | 3 View and Download |
535/4 | Physics | 1 View and Download |
535/5 | Physics | 0 |
285/1 | Political Education | 0 |
285/2 | Political Education | 0 |
752/2 | Power and Energy | 0 |
752/1 | Power and Energy | 0 |
810/1 | Principles of Accounts | 0 |
345/2 | Runyankole/Rukiga | 0 |
345/1 | Runyankore/Rukiga | 0 |
820/1 | Shorthand (60 w.p.m) | 0 |
612/1 | Studio Technology | 0 |
735/1 | Technical Drawing | 0 |
735/3 | Technical Drawing (Building) | 0 |
735/2 | Technical Drawing (Mech.) | 0 |
831/1 | Typewriting | 0 |
732/3 | Woodwork | 0 |
732/1 | Woodwork | 0 |
732/2 | Woodwork | 0 |
{Other/General} | 1 View and Download |
A Level (UACE) Resources (333)
Subject Code | Subject Name | No of Resources |
---|---|---|
P361/3 | Acholi: Literature | 4 View and Download |
P361/1 | Acholi:Grammar and Culture | 0 |
P361/2 | Acholi:Translation,Composition,Comprehension and Summary | 0 |
P515/3 | Agric Principles & Practice | 0 |
P515/1 | Agriculture Principles & Practice | 0 |
P515/2 | Agriculture Principles & Practice | 3 View and Download |
P370/2 | Arabic: Comprehension, Summary & Translation | 0 |
P370/1 | Arabic: Grammar, Morphology & Composition | 0 |
P370/3 | Arabic: Literature, Prose, Poetry, Novels & Plays | 0 |
P615/3 | Art: Craft A Graphic Design (Planning) | 0 |
P615/3 | Art: Craft A Graphic Design (Test) | 0 |
P615/4 | Art: Craft B Studio Technology (Theory) | 1 View and Download |
P615/1 | Art: Drawing & Painting from Nature & Still-Life | 1 View and Download |
P615/5 | Art: Historical and Critical | 1 View and Download |
P615/2 | Art: Imaginative composition in colour (Alt B) | 1 View and Download |
P367/3 | Ateso: Literature | 0 |
P367/1 | Ateso:Grammar and Culture | 0 |
P367/2 | Ateso:Translation,Composition,Comprehension and Summary | 0 |
P530/3 | Biology | 2 View and Download |
P530/1 | Biology | 4 View and Download |
P530/2 | Biology | 1 View and Download |
P525/3 | Chemistry | 1 View and Download |
P525/1 | Chemistry | 20 View and Download |
P525/2 | Chemistry | 7 View and Download |
P630/1 | Clothing and Textiles | 0 |
P245/3 | CRE: Christianity in East Africa | 0 |
P245/4 | CRE: Social & Ethical Issues | 1 View and Download |
P245/2 | CRE: The New Testament | 1 View and Download |
P245/1 | CRE: The Old Testament | 1 View and Download |
P368/1 | Dhopadhola | 1 View and Download |
P368/3 | Dhopadhola: Literature | 0 |
P368/2 | Dhopadhola:Translation,Composition,Comprehension and Summary | 0 |
P220/1 | Economics | 2 View and Download |
P220/2 | Economics | 1 View and Download |
P740/2 | Engineering Metalwork | 0 |
P740/1 | Engineering Metalwork | 0 |
P230/1 | Entrepreneurship Education | 5 View and Download |
P230/2 | Entrepreneurship Education | 4 View and Download |
P230/3 | Entrepreneurship Education | 0 |
P320/2 | Fasihi ya Kiswahili :Tamthilia | 0 |
P320/1 | Fasihi ya Kiswahili:Nathari na Ushairi | 0 |
P320/3 | Fasihi ya Kiswahili:Riwaya | 0 |
P640/1 | Foods and Nutrition | 1 View and Download |
P640/2 | Foods and Nutrition | 0 |
P330/4 | French Comp. & Translation | 0 |
P330/2 | French: Language & Reading Comprehension | 0 |
P330/3 | French: Lit & Background Studies | 0 |
S101/1 | General Paper | 1 View and Download |
P250/1 | Geography | 0 |
P250/2 | Geography | 3 View and Download |
P250/3 | Geography | 2 View and Download |
P720/1 | Geometrical & Build. Drawing | 0 |
P720/2 | Geometrical & Build. Drawing | 0 |
P710/1 | Geometrical & Mech. Drawing | 0 |
P710/2 | Geometrical & Mech. Drawing | 0 |
P340/2 | German: Comprehension & Commentary | 0 |
P340/1 | German: Essay | 0 |
P340/3 | German: Prescribed Texts | 0 |
P210/6 | History of Africa (1855-1914) | 0 |
P210/2 | History: Economic and Social History of East Africa | 0 |
P210/3 | History: European History (1789-1970) | 0 |
P210/1 | History: National Movements & the New States | 1 View and Download |
P210/4 | History: World Affairs since 1939 | 0 |
P235/3 | IRE History of Islam | 0 |
P235/2 | IRE: Hadith & Fiqh | 0 |
P235/4 | IRE: Islam in Africa | 0 |
P362/3 | Lango: Literature | 0 |
P362/1 | Lango:Grammar and Culture | 0 |
P362/2 | Lango:Translation,Composition,Comprehension and Summary | 0 |
P350/3 | Latin: Prescribed Texts | 0 |
P350/1 | Latin: Prose Composition | 0 |
P350/2 | Latin: Unprepared Translation | 0 |
P310/3 | Lit in English: Novels | 0 |
P310/2 | Lit in English: Plays | 0 |
P310/1 | Lit. in English: Prose & Poetry | 2 View and Download |
P360/1 | Luganda: Grammar and Culture | 2 View and Download |
P360/3 | Luganda: Literature | 1 View and Download |
P360/2 | Luganda:Translation,Composition, Comprehension & Summary | 1 View and Download |
P363/3 | LugbaraTi: Literature | 0 |
P363/2 | LugbaraTi:Translation,Composition,Comprehension and Summary | 0 |
P363/1 | LugubaraTi:Grammar and Culture | 0 |
P366/3 | Lusoga: Literature | 0 |
P366/1 | Lusoga:Grammar and Culture | 0 |
P366/2 | Lusoga:Translation,Composition,Comprehension and Summary | 0 |
P425/1 | Mathematics | 24 View and Download |
P425/2 | Mathematics | 12 View and Download |
P620/4 | Music Literature | 0 |
P620/2 | Music: Aural | 0 |
P620/3 | Music: Harmony & Composition | 0 |
P510/1 | Physics | 7 View and Download |
P510/2 | Physics | 7 View and Download |
P510/3 | Physics | 4 View and Download |
P364/1 | Runyakole/Rukiga:Grammar and Culture | 0 |
P364/2 | Runyankole/Rukiga:Translation,Composition,Comprehension and Summary | 0 |
P364/3 | Runyankole/Runkiga: Literature | 0 |
S850/1 | Subsidiary ICT | 128 View and Download |
S850/2 | Subsidiary ICT | 53 View and Download |
S850/3 | Subsidiary ICT | 12 View and Download |
S475/1 | Subsidiary Mathematics | 7 View and Download |
P235/1 | The Glorious Quran | 0 |
P615/2 | The Study of a living person (Alt A) & Imaginative composition in colour (sketching session) (Alt B) | 0 |
P720/3 | Theory of Build. Construction | 1 View and Download |
P210/5 | Theory of Government and Constitutional Development | 0 |
P730/3 | Woodwork | 0 |
P730/1 | Woodwork | 0 |
P730/2 | Woodwork | 0 |
{Other/General} | 2 View and Download |